SEPLAT
Seplat Energy Plc
Dividend history 2014–2026
ARADEL Dividend History
Historical dividend records from 2013 through 2025, including annual dividend totals, individual dividend events, qualification dates and payment dates.
Latest FY Status
Paid
FY2025
Latest Completed Annual Dividend
₦33.00
FY2025
Highest Annual Dividend
₦33.00
FY2025
Dividend Frequency
Annual historically; semi-annual in recent years
Most recent recorded cash dividend event
₦23.00
Company and dividend overview
This page provides the historical cash-dividend record of Aradel Holdings Plc and its predecessor Niger Delta Exploration & Production Plc.
Aradel recorded a positive cash dividend in every financial year covered by DividendNode from FY2013 through FY2025. Earlier distributions are shown on a post-split comparable basis following the company's 20-for-1 stock split.
Summary of the covered historical period
Years Covered
13
Dividend Years
13
Historical CAGR
47.95%
Cumulative DPS
₦79.30
Historical cash distribution trend for ARADEL
Chart values: Gross declared amount per ordinary share
Annual dividend totals across the historical record
| Financial Year | Interim | Final | Total | YoY | Status |
|---|---|---|---|---|---|
| 2025 | ₦10.00 | ₦23.00 | ₦33.00 | +10% | Paid |
| 2024 | ₦8.00 | ₦22.00 | ₦30.00 | +200% | Paid |
| 2023 | ₦1.50 | ₦8.50 | ₦10.00 | +471.43% | Paid |
| 2022 | ₦0.00 | ₦1.75 | ₦1.75 | +75% | Paid |
| 2021 | ₦0.00 | ₦1.00 | ₦1.00 | +185.71% | Paid |
| 2020 | ₦0.00 | ₦0.35 | ₦0.35 | -58.82% | Paid |
| 2019 | ₦0.00 | ₦0.85 | ₦0.85 | +30.77% | Paid |
| 2018 | ₦0.00 | ₦0.65 | ₦0.65 | +30% | Paid |
| 2017 | ₦0.00 | ₦0.50 | ₦0.50 | +66.67% | Paid |
| 2016 | ₦0.00 | ₦0.30 | ₦0.30 | +200% | Paid |
| 2015 | ₦0.00 | ₦0.10 | ₦0.10 | -80% | Paid |
| 2014 | ₦0.20 | ₦0.30 | ₦0.50 | +66.67% | Paid |
| 2013 | ₦0.00 | ₦0.30 | ₦0.30 | — | Paid |
Individual historical dividend declarations and payments
| FY | Type | Dividend | Qualification | Ex-Dividend | Payment |
|---|---|---|---|---|---|
2025 | Final | ₦23.00 | — | — | — |
2025 | Interim | ₦10.00 | 20 Nov 2025 | — | 28 Nov 2025 |
2024 | Final | ₦22.00 | 6 May 2025 | — | 29 May 2025 |
2024 | Interim | ₦8.00 | 20 Nov 2024 | — | 27 Nov 2024 |
2023 | Final | ₦8.50 | — | — | 5 Jun 2024 |
2023 | Interim | ₦1.50 | — | — | 1 Dec 2023 |
2022 | Final | ₦1.75 | — | — | — |
2021 | Final | ₦1.00 | — | — | — |
2020 | Final | ₦0.35 | — | — | — |
2019 | Final | ₦0.85 | — | — | — |
2018 | Final | ₦0.65 | — | — | — |
2017 | Final | ₦0.50 | — | — | — |
2016 | Final | ₦0.30 | — | — | — |
2015 | Final | ₦0.10 | — | — | — |
2014 | Final | ₦0.30 | — | — | — |
2014 | Interim | ₦0.20 | — | — | — |
2013 | Final | ₦0.30 | — | — | — |
Financial year refers to the year the dividend relates to. A final dividend may be paid in the following calendar year. A dash means a specific historical date is not stored in the verified record.
On a post-split comparable basis, Aradel's annual dividend increased from ₦0.30 per share for FY2013 to ₦33.00 for FY2025. Cumulative split-adjusted dividends across DividendNode's FY2013-FY2025 series total ₦79.30 per share.
Aradel historically relied mainly on annual final dividends. More recently, the company has paid both interim and final cash distributions.
DividendNode assigns each Aradel dividend to the financial year to which the distribution relates, even where a final dividend is paid during the following calendar year.
Explore other historical dividend records in the same sector.