STANBIC
Stanbic IBTC Holdings PLC
Dividend history 2012–2025
FIRSTHOLDCO Dividend History
Historical dividend records from 2012 through 2025, including annual dividend totals, individual dividend events, qualification dates and payment dates.
Latest FY Status
No dividend
FY2025
Latest Completed Annual Dividend
₦0.00
FY2025
Highest Annual Dividend
₦1.10
FY2013
Dividend Frequency
Annual
Most recent recorded cash dividend event
₦0.60
The latest completed financial year is recorded as No dividend. The latest dividend record above therefore represents the most recent actual cash distribution rather than implying a dividend was paid for FY2025.
Company and dividend overview
This page provides the historical cash-dividend record of First HoldCo Plc and its former identity, FBN Holdings Plc.
The First HoldCo DividendNode record shows positive cash dividends in every financial year from FY2012 through FY2024. FY2025 interrupted the sequence when no dividend was proposed.
Summary of the covered historical period
Years Covered
14
Dividend Years
13
Historical CAGR
—
Cumulative DPS
₦5.74
Historical cash distribution trend for FIRSTHOLDCO
Chart values: Gross declared amount per ordinary share
Annual dividend totals across the historical record
| Financial Year | Interim | Final | Total | YoY | Status |
|---|---|---|---|---|---|
| 2025 | ₦0.00 | ₦0.00 | ₦0.00 | -100% | No dividend |
| 2024 | ₦0.00 | ₦0.60 | ₦0.60 | +50% | Paid |
| 2023 | ₦0.00 | ₦0.40 | ₦0.40 | -20% | Paid |
| 2022 | ₦0.00 | ₦0.50 | ₦0.50 | +42.86% | Paid |
| 2021 | ₦0.00 | ₦0.35 | ₦0.35 | -22.22% | Paid |
| 2020 | ₦0.00 | ₦0.45 | ₦0.45 | +18.42% | Paid |
| 2019 | ₦0.00 | ₦0.38 | ₦0.38 | +46.15% | Paid |
| 2018 | ₦0.00 | ₦0.26 | ₦0.26 | +4% | Paid |
| 2017 | ₦0.00 | ₦0.25 | ₦0.25 | +25% | Paid |
| 2016 | ₦0.00 | ₦0.20 | ₦0.20 | +33.33% | Paid |
| 2015 | ₦0.00 | ₦0.15 | ₦0.15 | +50% | Paid |
| 2014 | ₦0.00 | ₦0.10 | ₦0.10 | -90.91% | Paid |
| 2013 | ₦0.00 | ₦1.10 | ₦1.10 | +10% | Paid |
| 2012 | ₦1.00 | ₦0.00 | ₦1.00 | — | Paid |
Individual historical dividend declarations and payments
| FY | Type | Dividend | Qualification | Ex-Dividend | Payment |
|---|---|---|---|---|---|
2024 | Final | ₦0.60 | 12 May 2025 | — | 23 May 2025 |
2023 | Final | ₦0.40 | 13 Aug 2024 | — | 15 Nov 2024 |
2022 | Final | ₦0.50 | 8 Aug 2023 | — | 16 Aug 2023 |
2021 | Final | ₦0.35 | 10 Jun 2022 | — | 21 Jun 2022 |
2020 | Final | ₦0.45 | 20 Apr 2021 | — | 28 Apr 2021 |
2019 | Final | ₦0.38 | 20 Apr 2020 | — | 28 Apr 2020 |
2018 | Final | ₦0.26 | 23 Apr 2019 | — | 6 May 2019 |
2017 | Final | ₦0.25 | 4 May 2018 | — | 16 May 2018 |
2016 | Final | ₦0.20 | 5 May 2017 | — | 22 May 2017 |
2015 | Final | ₦0.15 | 6 May 2016 | — | 30 May 2016 |
2014 | Final | ₦0.10 | 30 Apr 2015 | — | 25 May 2015 |
2013 | Final | ₦1.10 | 2 May 2014 | — | 26 May 2014 |
2012 | Interim | ₦1.00 | 10 May 2013 | — | 3 Jun 2013 |
Financial year refers to the year the dividend relates to. A final dividend may be paid in the following calendar year. A dash means a specific historical date is not stored in the verified record.
First HoldCo's historical dividend record has not followed a continuous growth path. Annual dividend per share declined sharply after FY2013, subsequently rebuilt to ₦0.60 per share for FY2024 and then fell to zero in FY2025.
First HoldCo and FBN Holdings have historically relied mainly on a single annual final dividend rather than a regular interim-and-final structure.
DividendNode assigns each First HoldCo dividend to the financial year to which the distribution relates, even where the payment occurs during the following calendar year.
Explore other historical dividend records in the same sector.