FIRSTHOLDCO
First HoldCo Plc
Dividend history 2012–2025
STANBIC Dividend History
Historical dividend records from 2012 through 2025, including annual dividend totals, individual dividend events, qualification dates and payment dates.
Latest FY Status
Paid
FY2025
Latest Completed Annual Dividend
₦6.50
FY2025
Highest Annual Dividend
₦6.50
FY2025
Dividend Frequency
Semi-annual
Most recent recorded cash dividend event
₦4.00
Company and dividend overview
This page provides the historical cash-dividend record of Stanbic IBTC Holdings PLC.
Stanbic IBTC's DividendNode record shows positive cash dividends in every financial year from FY2012 through FY2025. The highest annual dividend in the period was ₦6.50 per share for FY2025.
Summary of the covered historical period
Years Covered
14
Dividend Years
14
Historical CAGR
37.87%
Cumulative DPS
₦35.46
Historical cash distribution trend for STANBIC
Chart values: Gross declared amount per ordinary share
Annual dividend totals across the historical record
| Financial Year | Interim | Final | Total | YoY | Status |
|---|---|---|---|---|---|
| 2025 | ₦2.50 | ₦4.00 | ₦6.50 | +30% | Paid |
| 2024 | ₦2.00 | ₦3.00 | ₦5.00 | +35.14% | Paid |
| 2023 | ₦1.50 | ₦2.20 | ₦3.70 | +5.71% | Paid |
| 2022 | ₦1.50 | ₦2.00 | ₦3.50 | +16.67% | Paid |
| 2021 | ₦1.00 | ₦2.00 | ₦3.00 | -25% | Paid |
| 2020 | ₦0.40 | ₦3.60 | ₦4.00 | +33.33% | Paid |
| 2019 | ₦1.00 | ₦2.00 | ₦3.00 | +20% | Paid |
| 2018 | ₦1.00 | ₦1.50 | ₦2.50 | +127.27% | Paid |
| 2017 | ₦0.60 | ₦0.50 | ₦1.10 | +1,733.33% | Paid |
| 2016 | ₦0.00 | ₦0.06 | ₦0.06 | -93.68% | Paid |
| 2015 | ₦0.90 | ₦0.05 | ₦0.95 | -24% | Paid |
| 2014 | ₦1.10 | ₦0.15 | ₦1.25 | +56.25% | Paid |
| 2013 | ₦0.70 | ₦0.10 | ₦0.80 | +700% | Paid |
| 2012 | ₦0.00 | ₦0.10 | ₦0.10 | — | Paid |
Individual historical dividend declarations and payments
| FY | Type | Dividend | Qualification | Ex-Dividend | Payment |
|---|---|---|---|---|---|
2025 | Final | ₦4.00 | 4 May 2026 | — | 26 May 2026 |
2025 | Interim | ₦2.50 | 6 Oct 2025 | — | 21 Oct 2025 |
2024 | Final | ₦3.00 | 11 Apr 2025 | — | 16 May 2025 |
2024 | Interim | ₦2.00 | 18 Sept 2024 | — | 30 Sept 2024 |
2023 | Final | ₦2.20 | 19 Apr 2024 | — | 17 May 2024 |
2023 | Interim | ₦1.50 | 12 Sept 2023 | — | 27 Sept 2023 |
2022 | Final | ₦2.00 | 3 Apr 2023 | — | 26 May 2023 |
2022 | Interim | ₦1.50 | 6 Sept 2022 | — | 21 Sept 2022 |
2021 | Final | ₦2.00 | 13 Apr 2022 | — | 27 May 2022 |
2021 | Interim | ₦1.00 | 20 Sept 2021 | — | 29 Sept 2021 |
2020 | Final | ₦3.60 | 7 Apr 2021 | — | 28 May 2021 |
2020 | Interim | ₦0.40 | 15 Sept 2020 | — | 30 Sept 2020 |
2019 | Final | ₦2.00 | 18 Mar 2020 | — | 18 Jun 2020 |
2019 | Interim | ₦1.00 | — | — | 3 Oct 2019 |
2018 | Final | ₦1.50 | 20 Mar 2019 | — | 20 Jun 2019 |
2018 | Interim | ₦1.00 | 28 Aug 2018 | — | 26 Sept 2018 |
2017 | Final | ₦0.50 | 28 Mar 2018 | — | 20 Jun 2018 |
2017 | Interim | ₦0.60 | 6 Sept 2017 | — | 27 Sept 2017 |
2016 | Final | ₦0.06 | — | — | — |
2015 | Final | ₦0.05 | — | — | — |
2015 | Interim | ₦0.90 | — | — | — |
2014 | Final | ₦0.15 | — | — | — |
2014 | Interim | ₦1.10 | — | — | — |
2013 | Final | ₦0.10 | — | — | — |
2013 | Interim | ₦0.70 | — | — | — |
2012 | Final | ₦0.10 | — | — | — |
Financial year refers to the year the dividend relates to. A final dividend may be paid in the following calendar year. A dash means a specific historical date is not stored in the verified record.
Across FY2012-FY2025, annual dividend per share increased from ₦0.10 to ₦6.50. The fixed-period compound annual growth rate is approximately 37.87%, while cumulative dividends total ₦35.46 per share. The historical path was not continuously upward and included several dividend declines.
Stanbic IBTC has historically paid both interim and final dividends. Interim distributions have generally occurred during the second half of the financial year, while final distributions have typically been paid in the following calendar year.
DividendNode assigns each Stanbic IBTC dividend to the financial year to which the distribution relates, even where the payment occurs during the following calendar year.
Explore other historical dividend records in the same sector.