ZENITHBANK
Zenith Bank Plc
Dividend history 2014–2025
ACCESSCORP Dividend History
Historical dividend records from 2013 through 2025, including annual dividend totals, individual dividend events, qualification dates and payment dates.
Latest FY Status
No dividend
FY2025
Latest Completed Annual Dividend
₦0.00
FY2025
Highest Annual Dividend
₦2.50
FY2024
Dividend Frequency
Semi-annual
Most recent recorded cash dividend event
₦2.05
The latest completed financial year is recorded as No dividend. The latest dividend record above therefore represents the most recent actual cash distribution rather than implying a dividend was paid for FY2025.
Company and dividend overview
This page provides the historical cash-dividend record of Access Holdings Plc and its predecessor Access Bank Plc.
The Access DividendNode record shows positive cash dividends in every financial year from FY2013 through FY2024. Annual dividend per share increased from ₦0.60 in FY2013 to a historical high of ₦2.50 in FY2024 before FY2025 became a zero-dividend year.
Summary of the covered historical period
Years Covered
13
Dividend Years
12
Historical CAGR
—
Cumulative DPS
₦12.10
Historical cash distribution trend for ACCESSCORP
Chart values: Gross declared amount per ordinary share
Annual dividend totals across the historical record
| Financial Year | Interim | Final | Total | YoY | Status |
|---|---|---|---|---|---|
| 2025 | ₦0.00 | ₦0.00 | ₦0.00 | -100% | No dividend |
| 2024 | ₦0.45 | ₦2.05 | ₦2.50 | +19.05% | Paid |
| 2023 | ₦0.30 | ₦1.80 | ₦2.10 | +40% | Paid |
| 2022 | ₦0.20 | ₦1.30 | ₦1.50 | +50% | Paid |
| 2021 | ₦0.30 | ₦0.70 | ₦1.00 | +25% | Paid |
| 2020 | ₦0.25 | ₦0.55 | ₦0.80 | +23.08% | Paid |
| 2019 | ₦0.25 | ₦0.40 | ₦0.65 | +30% | Paid |
| 2018 | ₦0.25 | ₦0.25 | ₦0.50 | -23.08% | Paid |
| 2017 | ₦0.25 | ₦0.40 | ₦0.65 | 0% | Paid |
| 2016 | ₦0.25 | ₦0.40 | ₦0.65 | +18.18% | Paid |
| 2015 | ₦0.25 | ₦0.30 | ₦0.55 | -8.33% | Paid |
| 2014 | ₦0.25 | ₦0.35 | ₦0.60 | 0% | Paid |
| 2013 | ₦0.25 | ₦0.35 | ₦0.60 | — | Paid |
Individual historical dividend declarations and payments
| FY | Type | Dividend | Qualification | Ex-Dividend | Payment |
|---|---|---|---|---|---|
2024 | Final | ₦2.05 | 29 Apr 2025 | — | 15 May 2025 |
2024 | Interim | ₦0.45 | 3 Oct 2024 | — | 17 Oct 2024 |
2023 | Final | ₦1.80 | 10 Apr 2024 | — | 19 Apr 2024 |
2023 | Interim | ₦0.30 | 5 Oct 2023 | — | 19 Oct 2023 |
2022 | Final | ₦1.30 | 9 May 2023 | — | 24 May 2023 |
2022 | Interim | ₦0.20 | 28 Sept 2022 | — | 12 Oct 2022 |
2021 | Final | ₦0.70 | 19 Apr 2022 | — | 28 Apr 2022 |
2021 | Interim | ₦0.30 | 16 Sept 2021 | — | 29 Sept 2021 |
2020 | Final | ₦0.55 | 15 Apr 2021 | — | 30 Apr 2021 |
2020 | Interim | ₦0.25 | 17 Sept 2020 | — | 28 Sept 2020 |
2019 | Final | ₦0.40 | 14 Apr 2020 | — | 30 Apr 2020 |
2019 | Interim | ₦0.25 | 23 Sept 2019 | — | 3 Oct 2019 |
2018 | Final | ₦0.25 | 11 Apr 2019 | — | 25 Apr 2019 |
2018 | Interim | ₦0.25 | 11 Sept 2018 | — | 21 Sept 2018 |
2017 | Final | ₦0.40 | 12 Apr 2018 | — | 25 Apr 2018 |
2017 | Interim | ₦0.25 | — | — | 21 Sept 2017 |
2016 | Final | ₦0.40 | — | — | 29 Mar 2017 |
2016 | Interim | ₦0.25 | — | — | 14 Sept 2016 |
2015 | Final | ₦0.30 | — | — | 27 Apr 2016 |
2015 | Interim | ₦0.25 | — | — | 10 Sept 2015 |
2014 | Final | ₦0.35 | — | — | 7 May 2015 |
2014 | Interim | ₦0.25 | — | — | 23 Sept 2014 |
2013 | Final | ₦0.35 | — | — | 30 Apr 2014 |
2013 | Interim | ₦0.25 | — | — | 18 Sept 2013 |
Financial year refers to the year the dividend relates to. A final dividend may be paid in the following calendar year. A dash means a specific historical date is not stored in the verified record.
Access's dividend history has included periods of growth, stability and decline. Annual dividend increased materially from ₦0.80 in FY2020 to ₦1.00 in FY2021, ₦1.50 in FY2022, ₦2.10 in FY2023 and ₦2.50 in FY2024 before falling to zero in FY2025.
Access has historically paid both interim and final dividends. Interim distributions have generally been made later in the financial year, while final distributions have typically been paid during the following calendar year.
DividendNode assigns each Access dividend to the financial year to which the distribution relates, even where the payment occurs during the following calendar year.
Explore other historical dividend records in the same sector.