UBA
United Bank for Africa Plc
Dividend history 2012–2025
ZENITHBANK Dividend History
Historical dividend records from 2014 through 2025, including annual dividend totals, individual dividend events, qualification dates and payment dates.
Latest FY Status
Paid
FY2025
Latest Completed Annual Dividend
₦10.00
FY2025
Highest Annual Dividend
₦10.00
FY2025
Dividend Frequency
Semi-annual
Most recent recorded cash dividend event
₦8.75
Company and dividend overview
This page provides the historical cash-dividend record of Zenith Bank Plc.
Zenith Bank recorded a positive cash dividend in every financial year covered by DividendNode from FY2014 through FY2025. Annual dividend per share increased from ₦1.75 in FY2014 to ₦10.00 in FY2025.
Summary of the covered historical period
Years Covered
12
Dividend Years
12
Historical CAGR
17.17%
Cumulative DPS
₦42.17
Historical cash distribution trend for ZENITHBANK
Chart values: Gross declared amount per ordinary share
Annual dividend totals across the historical record
| Financial Year | Interim | Final | Total | YoY | Status |
|---|---|---|---|---|---|
| 2025 | ₦1.25 | ₦8.75 | ₦10.00 | +100% | Paid |
| 2024 | ₦1.00 | ₦4.00 | ₦5.00 | +25% | Paid |
| 2023 | ₦0.50 | ₦3.50 | ₦4.00 | +25% | Paid |
| 2022 | ₦0.30 | ₦2.90 | ₦3.20 | +3.23% | Paid |
| 2021 | ₦0.30 | ₦2.80 | ₦3.10 | +3.33% | Paid |
| 2020 | ₦0.30 | ₦2.70 | ₦3.00 | +7.14% | Paid |
| 2019 | ₦0.30 | ₦2.50 | ₦2.80 | 0% | Paid |
| 2018 | ₦0.30 | ₦2.50 | ₦2.80 | +3.7% | Paid |
| 2017 | ₦0.25 | ₦2.45 | ₦2.70 | +33.66% | Paid |
| 2016 | ₦0.25 | ₦1.77 | ₦2.02 | +12.22% | Paid |
| 2015 | ₦0.25 | ₦1.55 | ₦1.80 | +2.86% | Paid |
| 2014 | ₦0.00 | ₦1.75 | ₦1.75 | — | Paid |
Individual historical dividend declarations and payments
| FY | Type | Dividend | Qualification | Ex-Dividend | Payment |
|---|---|---|---|---|---|
2025 | Final | ₦8.75 | 24 Apr 2026 | — | 5 May 2026 |
2025 | Interim | ₦1.25 | 3 Oct 2025 | — | 10 Oct 2025 |
2024 | Final | ₦4.00 | 15 Apr 2025 | — | 29 Apr 2025 |
2024 | Interim | ₦1.00 | 13 Sept 2024 | — | 20 Sept 2024 |
2023 | Final | ₦3.50 | 24 Apr 2024 | — | 8 May 2024 |
2023 | Interim | ₦0.50 | 22 Sept 2023 | — | 29 Sept 2023 |
2022 | Final | ₦2.90 | 14 Apr 2023 | — | 2 May 2023 |
2022 | Interim | ₦0.30 | 6 Sept 2022 | — | 13 Sept 2022 |
2021 | Final | ₦2.80 | 25 Mar 2022 | — | 6 Apr 2022 |
2021 | Interim | ₦0.30 | 10 Sept 2021 | — | 20 Sept 2021 |
2020 | Final | ₦2.70 | 8 Mar 2021 | — | 16 Mar 2021 |
2020 | Interim | ₦0.30 | 16 Sept 2020 | — | 22 Sept 2020 |
2019 | Final | ₦2.50 | 9 Mar 2020 | — | 16 Mar 2020 |
2019 | Interim | ₦0.30 | — | — | 2 Sept 2019 |
2018 | Final | ₦2.50 | 8 Mar 2019 | — | 18 Mar 2019 |
2018 | Interim | ₦0.30 | — | — | 29 Aug 2018 |
2017 | Final | ₦2.45 | — | — | 13 Apr 2018 |
2017 | Interim | ₦0.25 | 18 Aug 2017 | — | 25 Aug 2017 |
2016 | Final | ₦1.77 | — | — | 22 Mar 2017 |
2016 | Interim | ₦0.25 | — | — | 26 Aug 2016 |
2015 | Final | ₦1.55 | — | — | — |
2015 | Interim | ₦0.25 | 21 Aug 2015 | — | 28 Aug 2015 |
2014 | Final | ₦1.75 | — | — | 27 Mar 2015 |
Financial year refers to the year the dividend relates to. A final dividend may be paid in the following calendar year. A dash means a specific historical date is not stored in the verified record.
Across FY2014-FY2025, Zenith Bank's annual dividend increased from ₦1.75 to ₦10.00 per share. The fixed-period compound annual growth rate is approximately 17.17%, while cumulative dividends across the period total ₦42.17 per share.
Zenith Bank has historically paid both interim and final cash dividends. Interim distributions have generally occurred later in the financial year, while final dividends have usually been paid during the following calendar year.
DividendNode assigns each Zenith Bank dividend to the financial year to which the distribution relates, even where a final dividend is approved or paid in the following calendar year.
Explore other historical dividend records in the same sector.