ACCESSCORP
Access Holdings Plc
Dividend history 2013–2025
UBA Dividend History
Historical dividend records from 2012 through 2025, including annual dividend totals, individual dividend events, qualification dates and payment dates.
Latest FY Status
Paid
FY2025
Latest Completed Annual Dividend
₦0.25
FY2025
Highest Annual Dividend
₦5.00
FY2024
Dividend Frequency
Semi-annual
Most recent recorded cash dividend event
₦0.25
Company and dividend overview
This page provides the historical cash-dividend record of United Bank for Africa Plc.
UBA recorded at least one positive cash dividend in every financial year from FY2012 through FY2025. Annual dividend per share reached a historical-period high of ₦5.00 for FY2024.
Summary of the covered historical period
Years Covered
14
Dividend Years
14
Historical CAGR
—
Cumulative DPS
₦15.82
Historical cash distribution trend for UBA
Chart values: Gross declared amount per ordinary share
Annual dividend totals across the historical record
| Financial Year | Interim | Final | Total | YoY | Status |
|---|---|---|---|---|---|
| 2025 | ₦0.25 | ₦0.00 | ₦0.25 | -95% | Paid |
| 2024 | ₦2.00 | ₦3.00 | ₦5.00 | +78.57% | Paid |
| 2023 | ₦0.50 | ₦2.30 | ₦2.80 | +154.55% | Paid |
| 2022 | ₦0.20 | ₦0.90 | ₦1.10 | +10% | Paid |
| 2021 | ₦0.20 | ₦0.80 | ₦1.00 | +92.31% | Paid |
| 2020 | ₦0.17 | ₦0.35 | ₦0.52 | -48% | Paid |
| 2019 | ₦0.20 | ₦0.80 | ₦1.00 | +17.65% | Paid |
| 2018 | ₦0.20 | ₦0.65 | ₦0.85 | 0% | Paid |
| 2017 | ₦0.20 | ₦0.65 | ₦0.85 | +13.33% | Paid |
| 2016 | ₦0.20 | ₦0.55 | ₦0.75 | +25% | Paid |
| 2015 | ₦0.20 | ₦0.40 | ₦0.60 | +500% | Paid |
| 2014 | ₦0.00 | ₦0.10 | ₦0.10 | -80% | Paid |
| 2013 | ₦0.00 | ₦0.50 | ₦0.50 | 0% | Paid |
| 2012 | ₦0.00 | ₦0.50 | ₦0.50 | — | Paid |
Individual historical dividend declarations and payments
| FY | Type | Dividend | Qualification | Ex-Dividend | Payment |
|---|---|---|---|---|---|
2025 | Interim | ₦0.25 | 3 Oct 2025 | — | 10 Oct 2025 |
2024 | Final | ₦3.00 | 11 Apr 2025 | — | 25 Apr 2025 |
2024 | Interim | ₦2.00 | 14 Oct 2024 | — | 22 Oct 2024 |
2023 | Final | ₦2.30 | 10 May 2024 | — | 24 May 2024 |
2023 | Interim | ₦0.50 | 26 Sept 2023 | — | 6 Oct 2023 |
2022 | Final | ₦0.90 | 14 Apr 2023 | — | 27 Apr 2023 |
2022 | Interim | ₦0.20 | 22 Sept 2022 | — | 29 Sept 2022 |
2021 | Final | ₦0.80 | 25 Mar 2022 | — | 7 Apr 2022 |
2021 | Interim | ₦0.20 | 23 Sept 2021 | — | 30 Sept 2021 |
2020 | Final | ₦0.35 | 19 Mar 2021 | — | 1 Apr 2021 |
2020 | Interim | ₦0.17 | 15 Sept 2020 | — | 23 Sept 2020 |
2019 | Final | ₦0.80 | 13 Mar 2020 | — | 29 Apr 2020 |
2019 | Interim | ₦0.20 | 12 Sept 2019 | — | 18 Sept 2019 |
2018 | Final | ₦0.65 | 2 Apr 2019 | — | 23 Apr 2019 |
2018 | Interim | ₦0.20 | 11 Sept 2018 | — | 17 Sept 2018 |
2017 | Final | ₦0.65 | — | — | 23 Apr 2018 |
2017 | Interim | ₦0.20 | — | — | 11 Sept 2017 |
2016 | Final | ₦0.55 | — | — | 10 Apr 2017 |
2016 | Interim | ₦0.20 | — | — | 19 Sept 2016 |
2015 | Final | ₦0.40 | — | — | 12 Apr 2016 |
2015 | Interim | ₦0.20 | — | — | 16 Sept 2015 |
2014 | Final | ₦0.10 | — | — | 27 Apr 2015 |
Financial year refers to the year the dividend relates to. A final dividend may be paid in the following calendar year. A dash means a specific historical date is not stored in the verified record.
UBA's annual dividend history has included periods of growth, stability and decline. The annual distribution increased to ₦5.00 per share for FY2024 before falling to ₦0.25 for FY2025, when only an interim dividend was paid.
UBA has historically used both interim and final cash dividends. Interim distributions have generally occurred during September or October, while final distributions have usually been paid during April or May of the following calendar year.
DividendNode assigns each UBA dividend to the financial year to which the distribution relates, even where a final dividend is paid during the following calendar year.
Explore other historical dividend records in the same sector.