WEMABANK
Wema Bank Plc
Dividend history 2018–2025
FIDELITYBK Dividend History
Historical dividend records from 2010 through 2025, including annual dividend totals, individual dividend events, qualification dates and payment dates.
Latest FY Status
No dividend
FY2025
Latest Completed Annual Dividend
₦0.00
FY2025
Highest Annual Dividend
₦2.10
FY2024
Dividend Frequency
Annual historically; semi-annual from FY2022 through FY2024
Most recent recorded cash dividend event
₦1.25
The latest completed financial year is recorded as No dividend. The latest dividend record above therefore represents the most recent actual cash distribution rather than implying a dividend was paid for FY2025.
Company and dividend overview
This page provides the historical cash-dividend record of Fidelity Bank Plc.
Fidelity Bank recorded a positive cash dividend in every financial year from FY2010 through FY2024. Annual dividend per share increased from ₦0.14 in FY2010 to a historical-period high of ₦2.10 in FY2024 before FY2025 became a zero-dividend year.
Summary of the covered historical period
Years Covered
16
Dividend Years
15
Historical CAGR
—
Cumulative DPS
₦5.55
Historical cash distribution trend for FIDELITYBK
Chart values: Gross declared amount per ordinary share
Annual dividend totals across the historical record
| Financial Year | Interim | Final | Total | YoY | Status |
|---|---|---|---|---|---|
| 2025 | ₦0.00 | ₦0.00 | ₦0.00 | -100% | No dividend |
| 2024 | ₦0.85 | ₦1.25 | ₦2.10 | +147.06% | Paid |
| 2023 | ₦0.25 | ₦0.60 | ₦0.85 | +70% | Paid |
| 2022 | ₦0.10 | ₦0.40 | ₦0.50 | +42.86% | Paid |
| 2021 | ₦0.00 | ₦0.35 | ₦0.35 | +59.09% | Paid |
| 2020 | ₦0.00 | ₦0.22 | ₦0.22 | +10% | Paid |
| 2019 | ₦0.00 | ₦0.20 | ₦0.20 | +81.82% | Paid |
| 2018 | ₦0.00 | ₦0.11 | ₦0.11 | 0% | Paid |
| 2017 | ₦0.00 | ₦0.11 | ₦0.11 | -21.43% | Paid |
| 2016 | ₦0.00 | ₦0.14 | ₦0.14 | -12.5% | Paid |
| 2015 | ₦0.00 | ₦0.16 | ₦0.16 | -11.11% | Paid |
| 2014 | ₦0.00 | ₦0.18 | ₦0.18 | +28.57% | Paid |
| 2013 | ₦0.00 | ₦0.14 | ₦0.14 | -33.33% | Paid |
| 2012 | ₦0.00 | ₦0.21 | ₦0.21 | +50% | Paid |
| 2011 | ₦0.00 | ₦0.14 | ₦0.14 | 0% | Paid |
| 2010 | ₦0.00 | ₦0.14 | ₦0.14 | — | Paid |
Individual historical dividend declarations and payments
| FY | Type | Dividend | Qualification | Ex-Dividend | Payment |
|---|---|---|---|---|---|
2024 | Final | ₦1.25 | 15 Apr 2025 | — | 29 Apr 2025 |
2024 | Interim | ₦0.85 | 17 Oct 2024 | — | 25 Oct 2024 |
2023 | Final | ₦0.60 | 26 Apr 2024 | — | 16 May 2024 |
2023 | Interim | ₦0.25 | 15 Sept 2023 | — | 22 Sept 2023 |
2022 | Final | ₦0.40 | 12 May 2023 | — | 23 May 2023 |
2022 | Interim | ₦0.10 | 12 Sept 2022 | — | 20 Sept 2022 |
2021 | Final | ₦0.35 | 22 Apr 2022 | — | 5 May 2022 |
2020 | Final | ₦0.22 | 16 Apr 2021 | — | 30 Apr 2021 |
2019 | Final | ₦0.20 | 17 Apr 2020 | — | 30 Apr 2020 |
2018 | Final | ₦0.11 | 12 Apr 2019 | — | 26 Apr 2019 |
2017 | Final | ₦0.11 | 11 May 2018 | — | 25 May 2018 |
2016 | Final | ₦0.14 | 13 Apr 2017 | — | 4 May 2017 |
2015 | Final | ₦0.16 | 15 Apr 2016 | — | 5 May 2016 |
2014 | Final | ₦0.18 | 17 Apr 2015 | — | 7 May 2015 |
2013 | Final | ₦0.14 | 11 Apr 2014 | — | 2 May 2014 |
Financial year refers to the year the dividend relates to. A final dividend may be paid in the following calendar year. A dash means a specific historical date is not stored in the verified record.
Fidelity Bank's dividend history has included periods of growth, stability and decline. Annual dividends accelerated significantly in recent years, rising from ₦0.22 in FY2020 to ₦0.35 in FY2021, ₦0.50 in FY2022, ₦0.85 in FY2023 and ₦2.10 in FY2024 before falling to zero in FY2025.
For most of its historical record Fidelity Bank primarily paid one final dividend per financial year. From FY2022 through FY2024, the bank used both interim and final distributions.
DividendNode assigns each Fidelity Bank dividend to the financial year to which the distribution relates, even where a final dividend is paid during the following calendar year.
Explore other historical dividend records in the same sector.