TL;DR: Yes, the current dividend yield for FIDELITYBK is 11.05% at a live market price of ₦19.00. The annual payout is ₦2.10 per share.
TL;DR: Fidelity Bank has officially entered the elite dividend conversation. Driven by surging profitability, the bank drastically increased its total annual payout to ₦2.10, generating an impressive live yield of 11.05% at its current price.
Current Price
₦19.00
Dividend Yield
11.05%
Annual Payout
₦2.10
Next Expected
Analyst Projection
The pending final payout is estimated at ₦1.50 - ₦1.80 (Est.) per share, pending regulatory clearance.
Growth Trend
Increasing Rapidly
Payment Consistency
18 Years
Avg Growth Rate
Very High
Investor Profile
Income & Growth investors
Historical cash distribution trend for FIDELITYBK
| Year | Type | Amount | Qualification | Payment |
|---|---|---|---|---|
| 2024 | Final | ₦1.25 | April 16, 2025 | April 29, 2025 |
| 2024 | Interim | ₦0.85 | October 18, 2024 | October 25, 2024 |
| 2023 | Final | ₦0.60 | April 29, 2024 | May 16, 2024 |
| 2023 | Interim | ₦0.25 | September 18, 2023 | September 22, 2023 |
| 2022 | Final | ₦0.40 | May 15, 2023 | May 23, 2023 |
| 2022 | Interim | ₦0.10 | September 13, 2022 | September 20, 2022 |
| 2021 | Final | ₦0.35 | April 25, 2022 | May 5, 2022 |
| 2020 | Final | ₦0.22 | April 19, 2021 | April 30, 2021 |
| 2019 | Final | ₦0.20 | April 20, 2020 | April 30, 2020 |
| 2018 | Final | ₦0.11 | April 15, 2019 | April 26, 2019 |
| 2017 | Final | ₦0.11 | May 14, 2018 | May 25, 2018 |
| 2016 | Final | ₦0.14 | April 18, 2017 | May 4, 2017 |
| 2015 | Final | ₦0.16 | April 18, 2016 | May 5, 2016 |
| 2014 | Final | ₦0.18 | April 20, 2015 | May 7, 2015 |
| 2013 | Final | ₦0.14 | April 14, 2014 | May 2, 2014 |
Fidelity Bank PLC is a rapidly growing commercial bank in Nigeria. Under recent leadership, the bank has successfully raised fresh capital and is aggressively expanding its market share, firmly positioning itself on the path to becoming a Tier-1 financial institution.
Dividend Analysis: Fidelity Bank has maintained a consistent dividend policy for nearly two decades. Recently, the bank shifted from a steady, low-payout model to an aggressive high-yield model, drastically increasing its dividend payments alongside record-breaking profit margins.
Track FIDELITYBK?
Get email alerts